8′ Diameter

Above Ground Fire Suppression Tank

Bonded One Piece (L Series):

Water & Wastewater (one piece)

Model Capacity (Imp. Gal.) Capacity (US Gal.) Dimensions Weight
AG1500-L 1500 1800 8’6″D x 5’H 1050
AG2000-L 2000 2400 8’6″D x 6’6″H 1235
AG2500-L 2500 3000 8’6″D x 8’H 1375
AG3000-L 3000 3600 8’6″D x 10’H 1500
AG3500-L 3500 4200 8’6″D x 11’6″H 1700
AG5000-L 5000 6000 8’6″D x 16’H 2250

Product Specification

Water & Wastewater (one piece)

Model Capacity
(Imp. Gal.)
Capacity
(US Gal.)
Dimensions Weight
AG1500-L 1500 1800 8’6″D x 5’H 1050
AG2000-L 2000 2400 8’6″D x 6’6″H 1235
AG2500-L 2500 3000 8’6″D x 8’H 1375
AG3000-L 3000 3600 8’6″D x 10’H 1500
AG3500-L 3500 4200 8’6″D x 11’6″H 1700
AG5000-L 5000 6000 8’6″D x 16’H 2250

Drawings

Installation Instructions

Related Products