Bonded One-Piece

Bonded one piece 5-nt

Wastewater

Model Capacity (Imp. Gal.) Bonded Extension (D x H) Dimensions (D x L) Weight (lbs.) Burial Depth
H1000-BONDED 1000 30″x36″ 5’x10′ 390 7′
H1250-BONDED 1250 30″x36″ 5’x12′ 490 7′
H1500-BONDED 1500 30″x36″ 5’x14′ 590 7′
H1750-BONDED 1750 30″x36″ 5’x16′ 690 7′
H2000-BONDED 2000 30″x36″ 5’x18′ 750 7′

Wastewater

Model Working Capacity (Imp. Gal.) Pump out (Flush) (Imp. Gal.) Bonded Extension (D x H) Dimensions (D x L) Weight Burial Depth
P1000-BONDED 710 160 30″x36″ 5’x10′ 490 7′
P1250-BONDED 920 160 30″x36″ 5’x12′ 590 7′
P1500-BONDED 1130 160 30″x36″ 5’x14′ 690 7′
P1750-BONDED 1340 160 30″x36″ 5’x16′ 790 7′
P2000-BONDED 1550 160 30″x36″ 5’x18′ 890 7′
S1000-BONDED 710 160(75) 30″x36″ 5’x10′ 490 7′
S1250-BONDED 920 160(75) 30″x36″ 5’x12′ 590 7′
S1500-BONDED 1130 160(75) 30″x36″ 5’x14′ 690 7′
S1750-BONDED 1340 160(75) 30″x36″ 5’x16′ 790 7′
S2000-BONDED 1550 160(75) 30″x36″ 5’x18′ 890 7′

Water

Model Capacity (Imp. Gal.) Bonded Extension (D x H) Dimensions (D x L) Weight Burial Depth
W1000-BONDED 1000 30″x36″ 5’x10′ 390 7′
W1250-BONDED 1250 30″x36″ 5’x12′ 490 7′
W1500-BONDED 1500 30″x36″ 5’x14′ 590 7′
W1750-BONDED 1750 30″x36″ 5’x16′ 690 7′
W2000-BONDED 2000 30″x36″ 5’x18 790 7′

Product Specification

Wastewater

Model Capacity
(Imp. Gal.)
Bonded
Extension (D x H)
Dimensions (D x L) Weight (lbs.) Burial Depth
H1000-BONDED 1000 30″x36″ 5’x10′ 390 7′
H1250-BONDED 1250 30″x36″ 5’x12′ 490 7′
H1500-BONDED 1500 30″x36″ 5’x14′ 590 7′
H1750-BONDED 1750 30″x36″ 5’x16′ 690 7′
H2000-BONDED 2000 30″x36″ 5’x18′ 750 7′

Wastewater

Model Working
Capacity
(Imp. Gal.)
Pump out (Flush)
(Imp. Gal.)
Bonded
Extension (D x H)
Dimensions (D x L) Weight Burial Depth
P1000-BONDED 710 160 30″x36″ 5’x10′ 490 7′
P1250-BONDED 920 160 30″x36″ 5’x12′ 590 7′
P1500-BONDED 1130 160 30″x36″ 5’x14′ 690 7′
P1750-BONDED 1340 160 30″x36″ 5’x16′ 790 7′
P2000-BONDED 1550 160 30″x36″ 5’x18′ 890 7′
S1000-BONDED 710 160(75) 30″x36″ 5’x10′ 490 7′
S1250-BONDED 920 160(75) 30″x36″ 5’x12′ 590 7′
S1500-BONDED 1130 160(75) 30″x36″ 5’x14′ 690 7′
S1750-BONDED 1340 160(75) 30″x36″ 5’x16′ 790 7′
S2000-BONDED 1550 160(75) 30″x36″ 5’x18′ 890 7′

Water

Model Capacity
(Imp. Gal.)
Bonded
Extension (D x H)
Dimensions (D x L) Weight Burial Depth
W1000-BONDED 1000 30″x36″ 5’x10′ 390 7′
W1250-BONDED 1250 30″x36″ 5’x12′ 490 7′
W1500-BONDED 1500 30″x36″ 5’x14′ 590 7′
W1750-BONDED 1750 30″x36″ 5’x16′ 690 7′
W2000-BONDED 2000 30″x36″ 5’x18 790 7′

Frequently Asked Questions

Are FRP septic tanks approved for use in Washington State?
Yes. Every FRP septic tank we manufacture meets or exceeds CSA Standard B66, a key compliance benchmark for wastewater containment. These tanks are suitable for use across Washington in residential, industrial, and remote applications, where code-compliant, environmentally safe septic solutions are required.
We offer a variety of sizes to accommodate different needs – from small-capacity tanks for cabins and tiny homes, to larger systems for full-time residences, work camps, and commercial setups. Our team can help you select the right size based on your expected usage and site conditions.
With proper installation and maintenance, fiberglass septic tanks can last 40 years or more. Their corrosion resistance and seamless construction help prevent leaks and structural failures, even when buried underground for decades. That’s why many Washington property owners choose fiberglass over concrete or steel.
Washington’s coastal zones, like those around Seattle or Bellingham, deal with high groundwater and fluctuating soil conditions. Fiberglass septic tanks are non-corrosive and watertight, making them a great fit for these environments. Their lightweight nature also allows for easier placement without the need for heavy equipment, even in challenging terrain.

Related Products