- Lightweight – a fiberglass tank is lightweight, thus easier to ship and easier to install than tanks made of other material
- Corrosion Resistant – will not corrode or break down like other products utilized to hold liquids. This eliminates the possibility of leakage due to either internal or external rusting
- Cost effective storage alternative
- Engineered to withstand 7 Feet of overburden over tank
- Water tanks are approved by NSF Standard 61 (potable water tanks)
- Wastewater tanks are approved by CSA Standard B66
- Available in 5 capacities as a single compartment for Holding and Water
Storage or as a two compartment tank for Pump-Out and Syphon
Wastewater |
|||||
Model | Capacity (Imp.Gal.) |
Bonded Extension (D x H) |
Dimensions (DxL) | Weight (lbs) | Burial Depth |
H1000-Bonded | 1000 | 30”x36” | 5’x10′ | 390 | |
H1250-Bonded | 1250 | 30”x36” | 5’x12′ | 490 | |
H1500-Bonded | 1500 | 30”x36” | 5’x14′ | 590 | |
H1750-Bonded | 1750 | 30”x36” | 5’x16′ | 690 | |
H2000-Bonded | 2000 | 30”x36” | 5’x18 | 750 |
Wastewater |
||||||
Model | Working Capacity (Imp.Gal.) |
Pump out (Flush) (Imp.Gal.) |
Bonded Extension (D x H) |
Dimentions (DxL) | Weight | Burial Depth |
P1000-Bonded | 710 | 160 | 30″x36″ | 5’x10′ | 490 | |
P1250-Bonded | 920 | 160 | 30″x36″ | 5’x12′ | 590 | |
P1500-Bonded | 1130 | 160 | 30″x36″ | 5’x14′ | 690 | |
P1750-Bonded | 1340 | 160 | 30″x36″ | 5’x16′ | 790 | |
P2000-Bonded | 1550 | 160 | 30″x36″ | 5’x18 | 890 | |
S1000-Bonded | 710 | 160(75) | 30″x36″ | 5’x10′ | 490 | |
S1250-Bonded | 920 | 160(75) | 30″x36″ | 5’x12′ | 590 | |
S1500-Bonded | 1130 | 160(75) | 30″x36″ | 5’x14′ | 690 | |
S1750-Bonded | 1340 | 160(75) | 30″x36″ | 5’x16′ | 790 | |
S2000-Bonded | 1550 | 160(75) | 30″x36″ | 5’x18 | 890 |
Water |
|||||
Model | Capacity (Imp.Gal.) |
Bonded Extension (D x H) |
Dimensions (DxL) | Weight | Burial Depth |
W1000-Bonded | 1000 | 30”x36” | 5’x10′ | 390 | |
W1250-Bonded | 1250 | 30”x36” | 5’x12′ | 490 | |
W1500-Bonded | 1500 | 30”x36” | 5’x14′ | 590 | |
W1750-Bonded | 1750 | 30”x36” | 5’x16′ | 690 | |
W2000-Bonded | 2000 | 30”x36” | 5’x18 | 790 |